S. No | Name of the Area | 1st Week Collections |
1 | Nizam | 14,06,00,000.00 |
2 | Ceded | 8,15,00,000.00 |
3 | East Godavari | 2,31,00,000.00 |
4 | West Godavari | 2,51,00,000.00 |
5 | Guntur | 3,47,00,000.00 |
6 | Nellore | 1,70,00,000.00 |
7 | Krishna | 2,48,00,000.00 |
8 | Vizag | 3,15,00,000.00 |
Total | 37,83,85,000 |
Friday, August 21, 2009
Magadheera record collection 37.83 crores revenue within 21 days !!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment